It's Premier League football, but not as most people know it!
Jan 30, 2024
Premier League:
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Liverpool | 21 | 14 | 6 | 1 | 47 | 18 | +29 | 48 | WWWX | 10 | 8 | 2 | 0 | 26 | 8 | 11 | 6 | 4 | 1 | 21 | 10 | ||
2 | Manchester City | 20 | 13 | 4 | 3 | 48 | 23 | +25 | 43 | WWWX | 9 | 6 | 3 | 0 | 24 | 9 | 11 | 7 | 1 | 3 | 24 | 14 | ||
3 | Arsenal | 21 | 13 | 4 | 4 | 42 | 20 | +22 | 43 | WLLX | 11 | 8 | 2 | 1 | 27 | 10 | 10 | 5 | 2 | 3 | 15 | 10 | ||
4 | Aston Villa | 21 | 13 | 4 | 4 | 43 | 27 | +16 | 43 | OWLX | 10 | 9 | 1 | 0 | 29 | 8 | 11 | 4 | 3 | 4 | 14 | 19 | ||
5 | Tottenham Hotspur | 21 | 12 | 4 | 5 | 44 | 31 | +13 | 40 | XWLW | 10 | 7 | 0 | 3 | 20 | 13 | 11 | 5 | 4 | 2 | 24 | 18 | ||
6 | West Ham United | 21 | 10 | 5 | 6 | 35 | 32 | +3 | 35 | XOWW | 10 | 5 | 3 | 2 | 17 | 10 | 11 | 5 | 2 | 4 | 18 | 22 | ||
7 | Brighton & HA | 21 | 8 | 8 | 5 | 38 | 33 | +5 | 32 | OOWX | 11 | 5 | 5 | 1 | 22 | 14 | 10 | 3 | 3 | 4 | 16 | 19 | ||
8 | Manchester United | 21 | 10 | 2 | 9 | 24 | 29 | -5 | 32 | XLWL | 11 | 6 | 1 | 4 | 15 | 18 | 10 | 4 | 1 | 5 | 9 | 11 | ||
9 | Chelsea | 21 | 9 | 4 | 8 | 35 | 31 | +4 | 31 | WWWL | 11 | 5 | 3 | 3 | 18 | 14 | 10 | 4 | 1 | 5 | 17 | 17 | ||
10 | Newcastle United | 21 | 9 | 2 | 10 | 41 | 32 | +9 | 29 | LLLL | 11 | 8 | 0 | 3 | 25 | 10 | 10 | 1 | 2 | 7 | 16 | 22 | ||
11 | Wolves | 21 | 8 | 5 | 8 | 30 | 31 | -1 | 29 | OWWW | 10 | 5 | 3 | 2 | 16 | 14 | 11 | 3 | 2 | 6 | 14 | 17 | ||
12 | Bournemouth | 20 | 7 | 4 | 9 | 28 | 39 | -11 | 25 | LLWW | 10 | 3 | 3 | 4 | 11 | 16 | 10 | 4 | 1 | 5 | 17 | 23 | ||
13 | Fulham | 21 | 7 | 3 | 11 | 28 | 36 | -8 | 24 | LWLL | 10 | 6 | 0 | 4 | 19 | 12 | 11 | 1 | 3 | 7 | 9 | 24 | ||
14 | Brentford | 20 | 6 | 4 | 10 | 29 | 33 | -4 | 22 | WLLL | 11 | 4 | 3 | 4 | 20 | 20 | 9 | 2 | 1 | 6 | 9 | 13 | ||
15 | Crystal Palace | 21 | 5 | 6 | 10 | 22 | 34 | -12 | 21 | LWLX | 10 | 2 | 3 | 5 | 11 | 14 | 11 | 3 | 3 | 5 | 11 | 20 | ||
16 | Nottingham Forest | 21 | 5 | 5 | 11 | 26 | 38 | -12 | 20 | LWWL | 10 | 3 | 3 | 4 | 14 | 15 | 11 | 2 | 2 | 7 | 12 | 23 | ||
17 | Everton1 | 21 | 8 | 3 | 10 | 24 | 28 | -4 | 17 | OLLL | 11 | 3 | 2 | 6 | 11 | 12 | 10 | 5 | 1 | 4 | 13 | 16 | ||
18 | Luton Town | 20 | 4 | 4 | 12 | 24 | 38 | -14 | 16 | XLWW | 10 | 2 | 2 | 6 | 13 | 17 | 10 | 2 | 2 | 6 | 11 | 21 | ||
19 | Burnley | 21 | 3 | 3 | 15 | 21 | 42 | -21 | 12 | XLLW | 11 | 1 | 1 | 9 | 11 | 25 | 10 | 2 | 2 | 6 | 10 | 17 | ||
20 | Sheffield United | 21 | 2 | 4 | 15 | 17 | 51 | -34 | 10 | XLLX | 11 | 2 | 2 | 7 | 12 | 26 | 10 | 0 | 2 | 8 | 5 | 25 | ||
1 | Everton (-10) |
Nottingham Forest- Arsenal
Fulham - Everton
Luton Town- Brighton
Crystal Palace- Sheffield United
Aston Villa- Newcastle United
I think they have picked the five least interesting games from a betting perspective and served them up as a Tuesday starter to the Wednesday/Thursday main event! However, still plenty at stake today, especially at the foot of the table with four of the bottom five in action and two of those ( Everton and Forest) facing a points deduction, a second one of the season in the case of the Toffees (unrelated to the first!).
In addition, we have two days left of the transfer window, but no one is spending any money and even the biggest clubs seem to be suddenly running scared of FFP, after not caring a jot for years, or finding loopholes to circumvent it.
There is also the almost unprecedented number of injuries this season with several clubs missing a dozen or so players and the ongoing African Cup of Nations and, to a lesser degree, Asian Cup.
Arsenal have not conceded an away goal after the 70th minute.
Forest have only scored three first half home goals and all have come in the opening 10 minutes, after which they are scoreless up to the break.
Luton have scored 7 home goals after the 70th minute, the most outside the top 8.
Villa have a 10-0 home goal difference in the first 30 minutes, best in the EPL.
Newcastle are one of three EPL teams to not score an away goal in the first 20 minutes.
There is so much to admire about Luton and especially how they approach games against the biggest clubs in the EPL and ahead of a home fixture with Manchester City last month my notes included .......
Luton are not the sort to respect reputations and will battle for 100 minutes. They have scored in 6/7 home games and it should have been all 7, they have scored six in the last three, including visits from Liverpool and Arsenal, leading the Gunners before conceding a goal with the last action of the game to lose by the odd goal in seven, drawing 1-1 with Pool. A day out at Kenilworth Road is not for the faint hearted or a team low in confidence, it is a step back in time in EPL terms, both on and off the pitch, but City have to bounce back, however, they will be forced to fight all the way.
They again led before losing 2-1 and subsequent home starts have seen them beat Newcastle United 1-0 and lose 3-2 to Chelsea where, this time, it was they who finished strongly coming back from 3-0 down to almost snatch a point, hitting the woodwork twice and winning xG by a goal.
Everyone knows what to expect now, but it is not so easy to handle and the Seagulls know that Town will be throwing the kitchen sink at them and they got a bit of a warm up for that at Bramall Lane on Saturday in the FA Cup when they beat Sheffield United 5-2. They were head and shoulders the better team, but a 2-0 early lead was suddenly 2-2 at the break with the Blades also and suddenly putting them under huge pressure. Brighton are 7th, were 6th last season (4th for xP) and are established now as a very big EPL player with the best recruitment in world football and possibly the most knowledgeable owner, which pains me to write! They are also fun to watch with a thrilling offensive brand of attacking football, which usually results in goals at both ends of the pitch. They have conceded in 24/27 away games, giving up 2+ in 16 of those , scoring in 28/31 road games, multiple goals in 16 .
2.75 units Luton-Brighton both teams to score and "over" 2.5 goals 1.98 asian line.
Good luck!
We don't just sell football betting tips, as you can see there is an extensive analysis behind our asian handicap selections. Subscribing to our sports betting advice service need not break the bank. Learn more by visiting our subscriptions page.
Country:
Sport:
Competition:
Football Teams: